Expiring soon · 50 markets

Markets resolving in the next 14 days

Short-dated contracts sorted by time to resolution. These are the markets where a lot happens in a little time , the sharpest test of pricing.

Market Platform YES Expires Days left
Counter-Strike: Legacy vs FaZe - Map 1 Winner Polymarket 24¢ 2026-08-13 0d
Will the S&P 500 be between 7800 and 7824.9999 on Aug 13, 2026 at 4pm EDT: 7,800 Kalshi 28¢ 2026-08-13 0d
Will the S&P 500 be between 7775 and 7799.9999 on Aug 13, 2026 at 4pm EDT: 7,775 Kalshi 65¢ 2026-08-13 0d
Will the S&P 500 be between 7750 and 7774.9999 on Aug 13, 2026 at 4pm EDT: 7,750 Kalshi 2026-08-13 0d
Ethereum Up or Down - August 13, 12PM ET Polymarket 2026-08-13 0d
Will the highest temperature in Los Angeles be between 74-75°F on August 13? Polymarket 17¢ 2026-08-13 0d
Bitcoin Up or Down - August 13, 12:00PM-4:00PM ET Polymarket 23¢ 2026-08-13 0d
Will FK Termez Surkhon win on 2026-08-13? Polymarket 2026-08-13 0d
Exact Score: Beşiktaş JK 0 - 1 FC Hradec Králové? Polymarket 25¢ 2026-08-13 0d
LoL: The Otter Side vs NORTHERNGRADE ESPORTS - Game 2 Winner Polymarket 57¢ 2026-08-13 0d
Exact Score: PFK CSKA Sofia 3 - 3 MH Maccabi Tel Aviv? Polymarket 2026-08-13 0d
Bitcoin Up or Down - August 13, 1:00PM-1:15PM ET Polymarket 34¢ 2026-08-13 0d
Beşiktaş JK vs. FC Hradec Králové: O/U 2.5 Polymarket 54¢ 2026-08-13 0d
Will the highest temperature in Taipei be 36°C on August 13? Polymarket 99¢ 2026-08-13 0d
Will the S&P 500 be between 7725 and 7749.9999 on Aug 13, 2026 at 4pm EDT: 7,725 Kalshi 2026-08-13 0d
Will the S&P 500 be between 7825 and 7849.9999 on Aug 13, 2026 at 4pm EDT: 7,825 Kalshi 2026-08-13 0d
Will the S&P 500 be between 7675 and 7699.9999 on Aug 13, 2026 at 4pm EDT: 7,675 Kalshi 2026-08-13 0d
Will the S&P 500 be between 7850 and 7874.9999 on Aug 13, 2026 at 4pm EDT: 7,850 Kalshi 2026-08-13 0d
Will the S&P 500 be between 7700 and 7724.9999 on Aug 13, 2026 at 4pm EDT: 7,700 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,800 or above Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $54,199.99 or below Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,700 to 72,799.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,600 to 72,699.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,500 to 72,599.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,400 to 72,499.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,300 to 72,399.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,200 to 72,299.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,100 to 72,199.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $72,000 to 72,099.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,900 to 71,999.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,800 to 71,899.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,700 to 71,799.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,600 to 71,699.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,500 to 71,599.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,400 to 71,499.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,300 to 71,399.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,200 to 71,299.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,100 to 71,199.99 Kalshi 2026-08-13 0d
Bitcoin price range on Aug 13, 2026: $71,000 to 71,099.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,595 or above Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $1,104.99 or below Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,590 to 2,594.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,585 to 2,589.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,580 to 2,584.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,575 to 2,579.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,570 to 2,574.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,565 to 2,569.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,560 to 2,564.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,555 to 2,559.99 Kalshi 2026-08-13 0d
Ethereum price at Aug 13, 2026 at 2pm EDT: $2,550 to 2,554.99 Kalshi 2026-08-13 0d

Markets expiring within two weeks move fast. Every new piece of information , economic data, weather forecast, news event , shows up in the price within hours. That's why this page matters: it's where the market is most responsive to reality.

We list both Kalshi and Polymarket contracts. Kalshi is US-regulated and the only venue US traders can legally use. Polymarket is geofenced to international users. This page is a research tool regardless of where you live.

Get new posts in your inbox. No spam, unsubscribe anytime.