Expiring soon · 50 markets

Markets resolving in the next 14 days

Short-dated contracts sorted by time to resolution. These are the markets where a lot happens in a little time , the sharpest test of pricing.

Market Platform YES Expires Days left
Bills vs. Rams Polymarket 99¢ 2026-10-13 0d
Will Elon Musk post 500+ tweets from October 6 to October 13, 2026? Polymarket 1¢ 2026-10-13 0d
Will Elon Musk post 340-359 tweets from October 6 to October 13, 2026? Polymarket 18¢ 2026-10-13 0d
Will Elon Musk post 460-479 tweets from October 6 to October 13, 2026? Polymarket 1¢ 2026-10-13 0d
Will Elon Musk post 380-399 tweets from October 6 to October 13, 2026? Polymarket 9¢ 2026-10-13 0d
Will Elon Musk post 440-459 tweets from October 6 to October 13, 2026? Polymarket 1¢ 2026-10-13 0d
Will Elon Musk post 400-419 tweets from October 6 to October 13, 2026? Polymarket 1¢ 2026-10-13 0d
Will the maximum temperature be 66-67° on Oct 12, 2026: 66° to 67° Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be >71° on Oct 12, 2026: 72° or above Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be 70-71° on Oct 12, 2026: 70° to 71° Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be 68-69° on Oct 12, 2026: 68° to 69° Kalshi 99¢ 2026-10-13 0d
Will the maximum temperature be 71-72° on Oct 12, 2026: 71° to 72° Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be 64-65° on Oct 12, 2026: 64° to 65° Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be 69-70° on Oct 12, 2026: 69° to 70° Kalshi 99¢ 2026-10-13 0d
Will the maximum temperature be <64° on Oct 12, 2026: 63° or below Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be 73-74° on Oct 12, 2026: 73° to 74° Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be <69° on Oct 12, 2026: 68° or below Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be 75-76° on Oct 12, 2026: 75° to 76° Kalshi 1¢ 2026-10-13 0d
Will the maximum temperature be >76° on Oct 12, 2026: 77° or above Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $2,590 to 2,629.99 Kalshi 2¢ 2026-10-13 0d
Will the S&P 500 be between 7800 and 7824.9999 on Oct 13, 2026 at 4pm EDT: 7,800 Kalshi 20¢ 2026-10-13 0d
Will the S&P 500 be between 7775 and 7799.9999 on Oct 13, 2026 at 4pm EDT: 7,775 Kalshi 20¢ 2026-10-13 0d
Will the S&P 500 be between 7750 and 7774.9999 on Oct 13, 2026 at 4pm EDT: 7,750 Kalshi 20¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $92,750 or above Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $73,249.99 or below Kalshi 2¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $92,500 to 92,749.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $92,250 to 92,499.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $92,000 to 92,249.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $91,750 to 91,999.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $91,500 to 91,749.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $91,250 to 91,499.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $91,000 to 91,249.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $90,750 to 90,999.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $90,500 to 90,749.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $90,250 to 90,499.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $90,000 to 90,249.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $89,750 to 89,999.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $89,500 to 89,749.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $89,250 to 89,499.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $89,000 to 89,249.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $88,750 to 88,999.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $88,500 to 88,749.99 Kalshi 1¢ 2026-10-13 0d
Bitcoin price range on Oct 13, 2026: $88,250 to 88,499.99 Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $3,310 or above Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $1,789.99 or below Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $3,270 to 3,309.99 Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $3,230 to 3,269.99 Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $3,190 to 3,229.99 Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $3,150 to 3,189.99 Kalshi 1¢ 2026-10-13 0d
Ethereum price at Oct 13, 2026 at 5pm EDT: $3,110 to 3,149.99 Kalshi 1¢ 2026-10-13 0d

Markets expiring within two weeks move fast. Every new piece of information , economic data, weather forecast, news event , shows up in the price within hours. That's why this page matters: it's where the market is most responsive to reality.

We list both Kalshi and Polymarket contracts. Kalshi is US-regulated and the only venue US traders can legally use. Polymarket is geofenced to international users. This page is a research tool regardless of where you live.

Get new posts in your inbox. No spam, unsubscribe anytime.